Моят профил
Количка
Вашата количка е празна
Intel pentium processor j2900 2.41ghz(2xdimm,1xpce 2.0x16, 2xpce 2.0x1,dvi-d,hdmi,usb3.0,usb 2.0,g lan)matx
- Вид: Intel® Pentium®
- Опаковка: BOX
- Тип Socket: Intel FCBGA1170
- производител: Intel
- каталожен номер: 67583
169.90 лв. с ддс
Изчерпан
Този продукт вече не се предлага и не може да бъде закупен!
Intel Pentium Processor J2900 2.41GHz(2xDIMM,1xPCE 2.0x16, 2xPCE 2.0x1,DVI-D,HDMI,USB3.0,USB 2.0,G LAN)mATX
Specifications:
Essentials
|
||
Status | Launched | |
Launch Date | Q4'13 | |
Processor Number | J2900 | |
L2 Cache | 2 MB | |
Instruction Set | 64-bit | |
Embedded Options Available | No | |
Lithography | 22 nm | |
Recommended Customer Price | TRAY: $94.00 | |
Datasheet | Link | |
Conflict Free | Yes |
Performance:
|
||
# of Cores | 4 | |
# of Threads | 4 | |
Processor Base Frequency | 2.41 GHz | |
Burst Frequency | 2.66 GHz | |
TDP | 10 W |
Memory Specifications
|
||
Max Memory Size (dependent on memory type) | 8 GB | |
Memory Types | DDR3L 1333 | |
Max # of Memory Channels | 2 | |
Physical Address Extensions | 36-bit | |
ECC Memory Supported ‡ | No |
Graphics Specifications
|
||
Processor Graphics ‡ | Intel® HD Graphics | |
Graphics Base Frequency | 688 MHz | |
Graphics Max Dynamic Frequency | 896 MHz | |
Intel® Quick Sync Video | Yes | |
Intel® InTru™ 3D Technology | No | |
Intel® Flexible Display Interface (Intel® FDI) | No | |
Intel® Insider™ | No | |
# of Displays Supported ‡ | 2 |
Expansion Options
|
||
PCI Express Revision | 2.0 | |
PCI Express Configurations ‡ | X4, X2, X1 | |
Max # of PCI Express Lanes | 4 |
Package Specifications
|
||
Max CPU Configuration | 1 | |
TJUNCTION | 105°C | |
Package Size | 25mm X 27mm | |
Sockets Supported | FCBGA1170 | |
Low Halogen Options Available | See MDDS |
Advanced Technologies
|
||
Intel® Turbo Boost Technology ‡ | No | |
Intel® vPro Technology ‡ | No | |
Intel® Hyper-Threading Technology ‡ | No | |
Intel® Virtualization Technology (VT-x) ‡ | Yes | |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | No | |
Intel® 64 ‡ | Yes | |
Enhanced Intel SpeedStep® Technology | Yes | |
Intel® Identity Protection Technology ‡ | No | |
Intel® Rapid Storage Technology | No | |
Intel® Stable Image Platform Program (SIPP) | No | |
Intel® Small Business Advantage | No |
Intel® Data Protection Technology
|
||
AES New Instructions | No |
Intel® Platform Protection Technology
|
||
Execute Disable Bit ‡ | Yes | |
Anti-Theft Technology | No |
PC Mall.bg © 2024 - Всички права запазени
0.0204 / 11
0.0204 / 11